| | Specific Heat | Heat of Fusion | Heat of Vaporization | |||
| Material | (cal/g °C) | (cal/g) | (cal/g) | |||
| Aluminum | 0.215 | 94.5 | | |||
| Copper | 0.092 | 49.0 | | |||
| Iron | 0.107 | 63.7 | | |||
| Lead | 0.031 | 5.5 | 205 | |||
| Brass | 0.092 | Unknown | | |||
| Magnesium | 0.245 | 88.0 | | |||
| Zinc | 0.093 | 27.0 | | |||
| Styrofoam | 0.27 | Unknown | | |||
| Air | 0.240 | N/A | | |||
| Water | 1.000 | 80.0 | 540 | |||
| Ice | 0.500 | 79.7 | | |||
| Oxygen | | 3.3 | 51 | |||
| Nitrogen | | 6.1 | 48 | |||
| Alcohol | | 26.0 | 204 | |||
| Silver | | 26.5 | 563 | |||
| | 13.96 | | ||||
| | 22.73 | | ||||
| | 19.11 | | ||||
| | 23.70 | | ||||
| | 26.05 | | ||||
| | 47.95 | | ||||
| | 66.05 | | ||||
| | 45.91 | | ||||
| | 23.42 | | ||||
| | 30.45 | | ||||
| | 47.49 | | ||||
| | 39.18 | | ||||
| | 47.54 | | ||||
| nickel | 0.106 | | | |||
Showing posts with label table. Show all posts
Showing posts with label table. Show all posts
Wednesday, December 28, 2011
Heat of Fusion, Heat of Vaporization, Specific Heat Table of Some Materials
Subscribe to:
Posts (Atom)